<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Worry Free Web Development</title>
	<atom:link href="http://arapehlivanian.com/2008/03/23/worry-free-web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://arapehlivanian.com/2008/03/23/worry-free-web-development/</link>
	<description>Web Standards, Web Culture, Web Everything.™</description>
	<pubDate>Thu, 21 Aug 2008 19:18:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ara Pehlivanian</title>
		<link>http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-39050</link>
		<dc:creator>Ara Pehlivanian</dc:creator>
		<pubDate>Tue, 25 Mar 2008 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-39050</guid>
		<description>@Mathieu: Thanks! I consider objects to be a part of HTML because they fit into the model of resources that HTML embeds or links to. Though I suppose I could see the argument to separate it out into another layer.</description>
		<content:encoded><![CDATA[<p>@Mathieu: Thanks! I consider objects to be a part of HTML because they fit into the model of resources that HTML embeds or links to. Though I suppose I could see the argument to separate it out into another layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu Gagnon</title>
		<link>http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-39039</link>
		<dc:creator>Mathieu Gagnon</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-39039</guid>
		<description>Good one, love the choice of picture, they have there impact!
I personally like to think it more like a 4ad than triad. What you think?
1. html
2. object (This is flash, images, etc. Basically any external content that cant be directly represented by html)
3. css
4. javascript</description>
		<content:encoded><![CDATA[<p>Good one, love the choice of picture, they have there impact!<br />
I personally like to think it more like a 4ad than triad. What you think?<br />
1. html<br />
2. object (This is flash, images, etc. Basically any external content that cant be directly represented by html)<br />
3. css<br />
4. javascript</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ara Pehlivanian</title>
		<link>http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-38987</link>
		<dc:creator>Ara Pehlivanian</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-38987</guid>
		<description>@Nathan: Thanks!</description>
		<content:encoded><![CDATA[<p>@Nathan: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Smith</title>
		<link>http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-38986</link>
		<dc:creator>Nathan Smith</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2008/03/23/worry-free-web-development/#comment-38986</guid>
		<description>Nicely done. Many good points in there, especially about adding links with JS that should only exist with JS enabled. Also, the document.write trick for pre-loading CSS to hide things. All 'round, very good presentation!</description>
		<content:encoded><![CDATA[<p>Nicely done. Many good points in there, especially about adding links with JS that should only exist with JS enabled. Also, the document.write trick for pre-loading CSS to hide things. All &#8217;round, very good presentation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
