<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph representations of YUI Easing Methods</title>
	<atom:link href="http://arapehlivanian.com/graph-representations-of-yui-easing-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://arapehlivanian.com/graph-representations-of-yui-easing-methods/</link>
	<description>Web Standards, Web Culture, Web Everything.™</description>
	<lastBuildDate>Sun, 25 Sep 2011 04:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: In the Wild for November 13, 2009 &#124; Buddy's Blog</title>
		<link>http://arapehlivanian.com/graph-representations-of-yui-easing-methods/comment-page-1/#comment-68650</link>
		<dc:creator>In the Wild for November 13, 2009 &#124; Buddy's Blog</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/?p=942#comment-68650</guid>
		<description>[...] @ara_p&#8217;s Tool for Graphing YUI Animation Easing Methods: Newly-minted Yahoo! Mail engineer Ara Pehlivanian posted a nifty tool that helps you visualize the various choices afforded you by the easing library in the YUI 2 Animation Utility. (Original source.) [...]</description>
		<content:encoded><![CDATA[<p>[...] @ara_p&#8217;s Tool for Graphing YUI Animation Easing Methods: Newly-minted Yahoo! Mail engineer Ara Pehlivanian posted a nifty tool that helps you visualize the various choices afforded you by the easing library in the YUI 2 Animation Utility. (Original source.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Tellis</title>
		<link>http://arapehlivanian.com/graph-representations-of-yui-easing-methods/comment-page-1/#comment-67798</link>
		<dc:creator>Philip Tellis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/?p=942#comment-67798</guid>
		<description>Welcome to Yahoo!

It was good to meet you, and thanks for signing my copy of Professional Javascript Frameworks.</description>
		<content:encoded><![CDATA[<p>Welcome to Yahoo!</p>
<p>It was good to meet you, and thanks for signing my copy of Professional Javascript Frameworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Smith</title>
		<link>http://arapehlivanian.com/graph-representations-of-yui-easing-methods/comment-page-1/#comment-67796</link>
		<dc:creator>Nathan Smith</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/?p=942#comment-67796</guid>
		<description>Wow, somehow I missed the news of you joining Yahoo. Many congrats. Glad that finally worked out for you! :)</description>
		<content:encoded><![CDATA[<p>Wow, somehow I missed the news of you joining Yahoo. Many congrats. Glad that finally worked out for you! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

