<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector graphic animation with JavaScript</title>
	<atom:link href="http://arapehlivanian.com/vector-graphic-animation-with-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://arapehlivanian.com/vector-graphic-animation-with-javascript/</link>
	<description>Web Standards, Web Culture, Web Everything.™</description>
	<lastBuildDate>Sun, 25 Sep 2011 04:23:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mx</title>
		<link>http://arapehlivanian.com/vector-graphic-animation-with-javascript/comment-page-1/#comment-22765</link>
		<dc:creator>Mx</dc:creator>
		<pubDate>Tue, 11 Sep 2007 08:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2007/02/19/vector-graphic-animation-with-javascript/#comment-22765</guid>
		<description>Really nice demonstration on FireFox 2.0.

You could use the Canvas to make a title or LOGO on a website, as StarCraft.</description>
		<content:encoded><![CDATA[<p>Really nice demonstration on FireFox 2.0.</p>
<p>You could use the Canvas to make a title or LOGO on a website, as StarCraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hellberg</title>
		<link>http://arapehlivanian.com/vector-graphic-animation-with-javascript/comment-page-1/#comment-7442</link>
		<dc:creator>Peter Hellberg</dc:creator>
		<pubDate>Thu, 22 Feb 2007 12:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2007/02/19/vector-graphic-animation-with-javascript/#comment-7442</guid>
		<description>Really nice demonstration, not really that useful though ;)

/Peter</description>
		<content:encoded><![CDATA[<p>Really nice demonstration, not really that useful though ;)</p>
<p>/Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl de Billy</title>
		<link>http://arapehlivanian.com/vector-graphic-animation-with-javascript/comment-page-1/#comment-7216</link>
		<dc:creator>Carl de Billy</dc:creator>
		<pubDate>Mon, 19 Feb 2007 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2007/02/19/vector-graphic-animation-with-javascript/#comment-7216</guid>
		<description>It&#039;s great...  but I found it too heavy for the CPU.

Carl.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great&#8230;  but I found it too heavy for the CPU.</p>
<p>Carl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ara Pehlivanian</title>
		<link>http://arapehlivanian.com/vector-graphic-animation-with-javascript/comment-page-1/#comment-7211</link>
		<dc:creator>Ara Pehlivanian</dc:creator>
		<pubDate>Mon, 19 Feb 2007 11:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2007/02/19/vector-graphic-animation-with-javascript/#comment-7211</guid>
		<description>&lt;strong&gt;Luke&lt;/strong&gt;: Tell me about it. I&#039;ve got &lt;em&gt;all kinds&lt;/em&gt; of ideas flying through my head right now (kind of like that starfield). :-)</description>
		<content:encoded><![CDATA[<p><strong>Luke</strong>: Tell me about it. I&#8217;ve got <em>all kinds</em> of ideas flying through my head right now (kind of like that starfield). :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://arapehlivanian.com/vector-graphic-animation-with-javascript/comment-page-1/#comment-7193</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 19 Feb 2007 06:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://arapehlivanian.com/2007/02/19/vector-graphic-animation-with-javascript/#comment-7193</guid>
		<description>It really works as a cool demonstration of the Canvas capabilities. :)

You could use the Canvas to build really rich user interfaces with much more complexity that the standard stuff that can be done with dhtml these days.</description>
		<content:encoded><![CDATA[<p>It really works as a cool demonstration of the Canvas capabilities. :)</p>
<p>You could use the Canvas to build really rich user interfaces with much more complexity that the standard stuff that can be done with dhtml these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

